banner



How Much Money Did Star Wars A New Hope Make

Star Wars Ep. IV: A New Hope (1977)

Theatrical Performance
Domestic Box Office $460,998,007 Details
International Box Office $314,400,000 Details
Worldwide Box Office $775,398,007
Home Market Performance
Est. Domestic Blu-ray Sales $5,801,808 Details
Total Est. Domestic Video Sales $5,801,808
Further financial details...

  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Cast & Crew
  7. Trailer

Metrics

Opening Weekend: $1,554,475 (0.3% of total gross)
Legs: 12.84 (domestic box office/biggest weekend)
Domestic Share: 59.5% (domestic box office/worldwide)
Production Budget: $11,000,000 (worldwide box office is 70.5 times production budget)
Theater counts: 43 opening theaters/2,375 max. theaters, 18.4 weeks average run per theater
Infl. Adj. Dom. BO $1,505,273,746

Latest Ranking on Cumulative Box Office Lists

Record Rank Amount
All Time Domestic Box Office 19 $460,998,007
All Time International Box Office (Rank 201-300) 233 $314,400,000
All Time Worldwide Box Office 99 $775,398,007

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Watch Now On

Movie Details

Domestic Releases: May 25th, 1977 (Wide) by 20th Century Fox
July 21st, 1978 (Wide) by 20th Century Fox
August 15th, 1979 (Wide) by 20th Century Fox
April 10th, 1981 (Wide) by 20th Century Fox
August 13th, 1982 (Wide) by 20th Century Fox
January 31st, 1997 (Wide) by 20th Century Fox
International Releases: December 27th, 1977 (Limited) (United Kingdom)
March 27th, 1997 (Wide) (New Zealand)
August 14th, 2020 (Wide), released as Star Wars: Episode Iv - A New Hope (1977) (re:2020) (Australia)
Video Release: September 12th, 2006 by Fox Home Entertainment, released as Star Wars Episode IV - A New Hope (1977 & 2004 versions)
MPAA Rating: PG for sci-fi violence and brief mild language. Edited for re-rating
Running Time: 119 minutes
Franchise: Star Wars
Comparisons: vs. Star Wars Ep. V: The Empire Strikes Back
Create your own comparison chart…
Keywords: Visual Effects, Space Opera, Filmed in Elstree Studios, Hertfordshire, England, Filmed in Hertfordshire, England, Filmed in England, Filmed in United Kingdom, Filmed in Shepperton Studios, Surrey, England, Filmed in Surrey, England, Filmed in Van Nuys, CA, Filmed in California, United States, Filmed in United States, Filmed in Tozeur, Tunisia, Filmed in Tunisia, Filmed in Chott el Djerid, Tunisia, Filmed in Nafta, Tunisia, Filmed in Matmata, Tunisia, Filmed in Hotel Sidi Driss, Tunisia, Filmed in Death Valley, CA, Filmed in Tikal, Guatemala, Filmed in Guatemala, Filmed in China Lake Acres, CA
Source: Original Screenplay
Genre: Adventure
Production Method: Live Action
Creative Type: Science Fiction
Production Companies: 20th Century Fox
Production Countries: United States
Languages: English

Ranking on other Records and Milestones

Record Rank Amount Chart
Date
Days In
Release
Fastest to $450m 20 $453,311,456 Mar 7, 1997 7,229
Fastest to $400m 37 $421,371,522 Feb 14, 1997 7,208
Washington's Birthday (All Movies, 3-Day) 34 $21,370,589 Feb 14, 1997 7,208
Washington's Birthday (All Movies, 3-Day, Inflation Adjusted) 15 $43,625,802 Feb 14, 1997 7,208
Biggest Domestic February Weekend 63 $24,277,091 Feb 7, 1997 7,201
Biggest Domestic January Weekend 20 $35,906,661 Jan 31, 1997 7,194
Top 20th Century Fox Weekend Domestic 75 $35,906,661 Jan 31, 1997 7,194
Fastest to $350m 56 $358,646,803 Jan 31, 1997 7,194
Fastest to $250m 127 $311,092,510 Aug 13, 1982 1,909
Fastest to $300m 88 $311,092,510 Aug 13, 1982 1,909
Biggest Domestic 61st Weekend 1 $10,166,336 Jul 21, 1978 425
Theater Average 61st Weekend 6 $5,809 Jul 21, 1978 425
Biggest Domestic 47th Weekend 2 $602,039 Apr 14, 1978 327
Theater Average 47th Weekend 12 $5,845 Apr 14, 1978 327
Biggest Domestic 46th Weekend 2 $790,452 Apr 7, 1978 320
Theater Average 46th Weekend 10 $7,601 Apr 7, 1978 320
Biggest Domestic 45th Weekend 5 $543,897 Mar 31, 1978 313
Theater Average 45th Weekend 14 $5,083 Mar 31, 1978 313
Biggest Domestic 42nd Weekend 3 $622,291 Mar 10, 1978 292
Biggest Domestic 40th Weekend 5 $759,126 Feb 24, 1978 278
Theater Average 40th Weekend 15 $5,272 Feb 24, 1978 278
Biggest Domestic 37th Weekend 9 $817,290 Feb 3, 1978 257
Biggest Domestic 36th Weekend 10 $829,571 Jan 27, 1978 250
Biggest Domestic 35th Weekend 11 $865,239 Jan 20, 1978 243
Biggest Domestic 34th Weekend 10 $916,606 Jan 13, 1978 236
Fastest to $100m 215 $203,071,986 Jan 13, 1978 234
Fastest to $150m 212 $203,071,986 Jan 13, 1978 234
Fastest to $200m 212 $203,071,986 Jan 13, 1978 234
Fastest to $50m 228 $203,071,986 Jan 13, 1978 234
Biggest Domestic 30th Weekend 15 $844,662 Dec 16, 1977 208
Biggest Domestic 29th Weekend 18 $1,152,953 Dec 9, 1977 201
Biggest Domestic 28th Weekend 11 $1,595,568 Dec 2, 1977 194
Biggest Domestic 27th Weekend 3 $2,472,656 Nov 25, 1977 187
Thanksgiving (All Movies, 3-Day, Inflation Adjusted) 224 $10,389,587 Nov 25, 1977 187
Thanksgiving (All Movies, 5-Day, Inflation Adjusted) 236 $10,156,736 Nov 25, 1977 187
Biggest Domestic 26th Weekend 7 $1,949,157 Nov 18, 1977 180
Biggest Domestic 25th Weekend 8 $2,269,052 Nov 11, 1977 173
Biggest Domestic 24th Weekend 8 $2,626,914 Nov 4, 1977 166
Biggest Domestic 23rd Weekend 6 $3,292,879 Oct 28, 1977 159
Biggest Domestic 22nd Weekend 6 $2,891,000 Oct 21, 1977 152
Veterans Day (All Movies, 3-Day, Inflation Adjusted) 113 $12,147,390 Oct 21, 1977 152
Biggest Domestic 15th Weekend 3 $7,737,847 Sep 2, 1977 103
Theater Average 15th Weekend 20 $8,457 Sep 2, 1977 103
Labor Day (All Movies, 3-Day) 98 $7,737,847 Sep 2, 1977 103
Labor Day (All Movies, 3-Day, Inflation Adjusted) 5 $32,512,841 Sep 2, 1977 103
Biggest Domestic 14th Weekend 10 $5,239,535 Aug 26, 1977 96
Biggest Domestic 13th Weekend 13 $5,908,751 Aug 19, 1977 89
Theater Average 13th Weekend 55 $5,391 Aug 19, 1977 89
Biggest Domestic 12th Weekend 10 $6,705,755 Aug 12, 1977 82
Theater Average 12th Weekend 39 $6,244 Aug 12, 1977 82
Biggest Domestic 11th Weekend 15 $7,195,573 Aug 5, 1977 75
Theater Average 11th Weekend 49 $6,892 Aug 5, 1977 75
Biggest Domestic 10th Weekend 25 $6,234,376 Jul 29, 1977 68
Theater Average 10th Weekend 58 $6,563 Jul 29, 1977 68
Biggest Domestic 9th Weekend 26 $7,000,644 Jul 22, 1977 61
Theater Average 9th Weekend 36 $8,304 Jul 22, 1977 61
Biggest Domestic 8th Weekend 52 $6,806,951 Jul 15, 1977 54
Theater Average 8th Weekend 38 $8,992 Jul 15, 1977 54
Theater Average 7th Weekend 35 $10,522 Jul 8, 1977 47
Theater Average 6th Weekend 25 $16,489 Jul 1, 1977 40
Independence Day (All Movies, 3-Day) 174 $7,452,980 Jul 1, 1977 40
Independence Day (All Movies, 3-Day, Inflation Adjusted) 63 $31,315,880 Jul 1, 1977 40
Theater Average 5th Weekend 44 $13,571 Jun 24, 1977 33
Theater Average 4th Weekend 50 $17,760 Jun 17, 1977 26
Memorial Day (All Movies, 3-Day, Inflation Adjusted) 231 $6,531,583 May 27, 1977 5
Memorial Day (Opening, 3-Day) 99 $1,554,475 May 27, 1977 5
Memorial Day (Opening, 3-Day, Inflation Adjusted) 96 $6,531,583 May 27, 1977 5

Leading Cast

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.

International Round Up: Harry Potter Puts a Spell on China, Crosses $1 Billion Worldwide

August 20th, 2020

Harry Potter and the Sorcerer's Stone

The slow march to recovery at the box office continued in international markets at the weekend as theaters opened up and moviegoers continued to return. Progress is being slowed by the lack of new films, particularly from US studios, but catalog titles are filling the void. China took advantage of an opportunity to release a movie from the Harry Potter archive for the first time in the territory, and Australian film fans got a chance to enjoy some original Star Wars. Some local films are also doing well, partly thanks to the lack of competition.

Here's a round-up of what's playing around the world, and how markets are recovering. More...

2011 Holiday Gift Guide: Part I

November 23rd, 2011

This weekend is Thanksgiving and as always that means Black Friday and Cyber Monday plus 48 hours of shopping in-between. And as always, I've already done my Christmas shopping, for the most part. (I'm still waiting to see if the B.C.Lions win the Grey Cup. If not, I'll need to look for an alternative gift.) For everyone else who is still searching, we present the first part in our annual Holiday Gift Guide. As usual, the gift guide is divided into several sections, starting with Major Movie Releases. These are first run releases, franchise box sets, etc. However, before we get into the individual titles, we will start with an update on... More...

Blu-ray Sales: Transformers Soar Past the Moon

October 14th, 2011

Transformers: Dark of the Moon dominated the new releases and the Blu-ray sales chart in a way few films have managed. It sold 1.42 million units generating $29.66 million from Friday through Sunday. Its opening Blu-ray ratio was 64%, which is a record for a first-run release. It also represented 68% of all Blu-rays sold, which is mind-boggling. More...

Blu-ray Sales: Thor Goes to War

September 28th, 2011

There are three major releases on this week's Blu-ray sales chart, including one that was released a little early, and one that was released a little late. Leading the way in terms of units sold is Thor with 799,000 units / $22.00 million. Its opening Blu-ray ratio was just a hair under 50% and that's a figure that will quickly become the norm for blockbuster releases. More...

DVD and Blu-ray Releases for September 13th, 2011

September 13th, 2011

It is an incredibly busy week on the home market with several major releases, including Thor on Blu-ray, as well as Star Wars The Complete Saga, which comes out this Friday. Unfortunately, neither of the screeners have arrived yet, so it is hard to tell if they are pick of the week material. I figured Star Wars would easily take that honor, but the changes made have pissed off enough people that I think it's best that I hold off making a judgment till after it arrives. After spending way too long trying to pick between the two, I'm going with Degrassi: Season Ten, Part Two instead. More...

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Record Rank Revenue
All Time Domestic Box Office 19 $460,998,007
All Time Domestic Inflation Adjusted Box Office 1 $1,505,273,746
All Time Domestic Non-Sequel Box Office 8 $460,998,007
Top 1977 Movies at the Domestic Box Office 1 $460,998,007
All Time Domestic Box Office for Original Screenplay Movies 9 $460,998,007
All Time Domestic Box Office for Live Action Movies 5 $460,998,007
All Time Domestic Box Office for Science Fiction Movies 8 $460,998,007
All Time Domestic Box Office for Adventure Movies 10 $460,998,007
All Time Domestic Box Office for PG Movies 7 $460,998,007
All Time Domestic Box Office for 20th Century Fox Movies 3 $460,998,007

Weekend Box Office Performance

Date Rank Gross % Change Theaters Per Theater Total Gross Week
May 27, 1977 2 $1,554,475 43 $36,151   $2,048,249 1
Jun 17, 1977 2 $2,788,281 157 $17,760   $12,943,513 4
Jun 24, 1977 1 $4,885,463 +75% 360 $13,571   $20,514,376 5
Jul 1, 1977 1 $7,452,980 +53% 452 $16,489   $32,157,349 6
Jul 8, 1977 1 $6,197,462 -17% 589 $10,522   $42,129,994 7
Jul 15, 1977 1 $6,806,951 +10% 757 $8,992   $53,777,851 8
Jul 22, 1977 1 $7,000,644 +3% 843 $8,304   $65,887,563 9
Jul 29, 1977 1 $6,234,376 -11% 950 $6,563   $77,323,425 10
Aug 5, 1977 1 $7,195,573 +15% 1,044 $6,892   $90,284,705 11
Aug 12, 1977 1 $6,705,755 -7% 1,074 $6,244   $102,267,928 12
Aug 19, 1977 1 $5,908,751 -12% 1,096 $5,391   $113,031,275 13
Aug 26, 1977 1 $5,239,535 -11% 1,048 $5,000   $122,576,055 14
Sep 2, 1977 1 $7,737,847 +48% 915 $8,457   $133,727,463 15
Oct 21, 1977 1 $2,891,000 675 $4,283   $174,518,466 22
Oct 28, 1977 1 $3,292,879 +14% 739 $4,456   $177,811,345 23
Nov 4, 1977 1 $2,626,914 -20% 665 $3,950   $181,289,965 24
Nov 11, 1977 1 $2,269,052 -14% 642 $3,534   $184,397,772 25
Nov 18, 1977 1 $1,949,157 -14% 605 $3,222   $186,924,661 26
Nov 25, 1977 1 $2,472,656 +27% 593 $4,170   $190,762,521 27
Dec 2, 1977 1 $1,595,568 -35% 561 $2,844   $192,899,264 28
Dec 9, 1977 1 $1,152,953 -28% 485 $2,377   $194,427,140 29
Dec 16, 1977 3 $844,662 -27% 414 $2,040   $195,666,111 30
Jan 13, 1978 1 $916,606 217 $4,224   $203,786,099 34
Jan 20, 1978 1 $865,239 -6% 196 $4,414   $204,940,117 35
Jan 27, 1978 1 $829,571 -4% 184 $4,509   $205,993,101 36
Feb 3, 1978 2 $817,290 -1% 174 $4,697   $207,054,654 37
Feb 24, 1978 1 $759,126 144 $5,272   $209,760,454 40
Mar 10, 1978 1 $622,291 130 $4,787   $211,463,812 42
Mar 31, 1978 1 $543,897 107 $5,083   $213,706,458 45
Apr 7, 1978 1 $790,452 +45% 104 $7,601   $214,745,822 46
Apr 14, 1978 1 $602,039 -24% 103 $5,845   $215,537,332 47
Jul 21, 1978 1 $10,166,336 1,750 $5,809   $225,703,668 61
Aug 17, 1979 1 $6,760,165 1,520 $4,447   $232,463,833 117
Aug 24, 1979 1 $3,585,492 -47% 1,471 $2,437   $236,049,325 118
Aug 13, 1982 5 $3,766,803 1,070 $3,520   $311,092,510 273
Aug 20, 1982 8 $2,308,429 -39% 1,069 $2,159   $315,552,861 274
Aug 27, 1982 14 $1,250,604 -46% 712 $1,756   $318,165,253 275
Sep 3, 1982 13 $1,258,912 +1% 659 $1,910   $319,996,814 276
Sep 10, 1982 12 $789,503 -37% 666 $1,185   $321,026,168 277
Sep 17, 1982 16 $518,949 -34% 491 $1,057   $321,796,066 278
Sep 24, 1982 17 $500,807 -3% 511 $980   $322,467,568 279
Oct 1, 1982 30 $174,451 -65% 31 $5,627   $322,802,492 280
Jan 31, 1997 1 $35,906,661 2,104 $17,066   $358,646,803 1,028
Feb 7, 1997 1 $24,277,091 -32% 2,104 $11,539   $393,498,671 1,029
Feb 14, 1997 1 $21,370,589 -12% 2,104 $10,157   $421,371,522 1,030
Feb 21, 1997 2 $11,031,743 -48% 2,200 $5,014   $438,692,889 1,031
Feb 28, 1997 3 $6,856,626 -38% 2,375 $2,887   $447,821,935 1,032
Mar 7, 1997 6 $3,894,728 -43% 2,039 $1,910   $453,311,456 1,033
Mar 14, 1997 10 $2,275,828 -42% 1,430 $1,591   $456,754,545 1,034
Mar 21, 1997 17 $896,449 -61% 741 $1,210   $458,275,556 1,035
Mar 28, 1997 32 $229,023 -74% 177 $1,294   $458,838,909 1,036
Apr 4, 1997 38 $141,632 -38% 104 $1,362   $459,095,451 1,037
Apr 11, 1997 16 $795,245 +461% 1,252 $635   $459,923,376 1,038
Apr 18, 1997 23 $340,452 -57% 634 $537   $460,517,975 1,039
Apr 25, 1997 27 $202,166 -41% 290 $697   $460,841,468 1,040
May 2, 1997 50 $50,163 -75% 114 $440   $460,935,665 1,041

Daily Box Office Performance

Date Rank Gross %YD %LW Theaters Per Theater Total Gross Days
May 25, 1977 1 $254,809 32 $7,963   $254,809 1
May 26, 1977 1 $238,965 -6% 32 $7,468   $493,774 2
Jan 13, 1978 - $202,493 217 $933   $203,071,986 234
Jan 14, 1978 - $443,575 +119% 217 $2,044   $203,515,561 235
Jan 15, 1978 - $270,538 -39% 217 $1,247   $203,786,099 236
Feb 20, 1978 - $137,561 144 $955   $208,808,405 272

Weekly Box Office Performance

Date Rank Gross % Change Theaters Per Theater Total Gross Week
Jun 17, 1977 1 $5,473,681 157 $34,864   $15,628,913 5
Jun 24, 1977 1 $9,075,456 +66% 360 $25,210   $24,704,369 6
Jul 8, 1977 1 $11,038,368 589 $18,741   $46,970,900 8
Jul 15, 1977 1 $11,916,019 +8% 757 $15,741   $58,886,919 9
Jul 22, 1977 1 $12,202,130 +2% 843 $14,475   $71,089,049 10
Jul 29, 1977 1 $12,000,083 -2% 950 $12,632   $83,089,132 11
Aug 5, 1977 1 $12,473,041 +4% 1,044 $11,947   $95,562,173 12
Aug 12, 1977 1 $11,560,351 -7% 1,074 $10,764   $107,122,524 13
Aug 19, 1977 1 $10,213,996 -12% 1,096 $9,319   $117,336,520 14
Aug 26, 1977 1 $8,653,096 -15% 1,048 $8,257   $125,989,616 15
Oct 28, 1977 1 $4,144,585 739 $5,608   $178,663,051 24
Nov 4, 1977 1 $3,465,669 -16% 665 $5,212   $182,128,720 25
Nov 11, 1977 1 $2,846,784 -18% 642 $4,434   $184,975,504 26
Nov 18, 1977 1 $3,314,361 +16% 605 $5,478   $188,289,865 27
Nov 25, 1977 1 $3,013,831 -9% 593 $5,082   $191,303,696 28
Dec 2, 1977 1 $1,970,491 -35% 561 $3,512   $193,274,187 29
Dec 9, 1977 1 $1,547,262 -21% 485 $3,190   $194,821,449 30
Jan 13, 1978 1 $1,205,385 217 $5,555   $204,074,878 35
Jan 20, 1978 1 $1,088,652 -10% 196 $5,554   $205,163,530 36
Jan 27, 1978 1 $1,073,834 -1% 184 $5,836   $206,237,364 37
Mar 31, 1978 1 $792,809 107 $7,409   $213,955,370 46
Apr 7, 1978 1 $979,923 +24% 104 $9,422   $214,935,293 47
Aug 13, 1982 5 $5,918,725 1,070 $5,532   $313,244,432 274
Aug 20, 1982 8 $3,670,217 -38% 1,069 $3,433   $316,914,649 275
Aug 27, 1982 13 $1,823,253 -50% 712 $2,561   $318,737,902 276
Sep 3, 1982 12 $1,498,763 -18% 659 $2,274   $320,236,665 277
Sep 10, 1982 11 $1,040,452 -31% 666 $1,562   $321,277,117 278
Sep 17, 1982 17 $689,644 -34% 491 $1,405   $321,966,761 279
Sep 24, 1982 15 $661,280 -4% 511 $1,294   $322,628,041 280
Jan 31, 1997 1 $46,481,438 2,104 $22,092   $369,221,580 1,029
Feb 7, 1997 1 $30,779,353 -34% 2,104 $14,629   $400,000,933 1,030
Feb 14, 1997 1 $27,660,213 -10% 2,104 $13,146   $427,661,146 1,031
Feb 21, 1997 2 $13,304,163 -52% 2,200 $6,047   $440,965,309 1,032
Feb 28, 1997 3 $8,451,419 -36% 2,375 $3,558   $449,416,728 1,033
Mar 7, 1997 6 $5,061,989 -40% 2,039 $2,483   $454,478,717 1,034
Mar 14, 1997 10 $2,900,390 -43% 1,430 $2,028   $457,379,107 1,035
Mar 21, 1997 18 $1,230,779 -58% 741 $1,661   $458,609,886 1,036
Mar 28, 1997 32 $343,933 -72% 177 $1,943   $458,953,819 1,037
Apr 4, 1997 41 $174,312 -49% 104 $1,676   $459,128,131 1,038
Apr 11, 1997 16 $1,049,392 +502% 1,252 $838   $460,177,523 1,039
Apr 18, 1997 23 $461,779 -56% 634 $728   $460,639,302 1,040
Apr 25, 1997 28 $246,200 -47% 290 $849   $460,885,502 1,041

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Theaters
Maximum
Theaters
Theatrical
Engagements
Total
Box Office
Report
Date
Australia* 8/14/2020 $224,628 182 182 193 $302,488 2/16/2021
New Zealand 3/27/1997 $0 0 44 55 $22,851 10/19/2020
United Kingdom 12/27/1977 $9,330 1 1 1 $20,408,336 7/10/2020
Rest of World $293,666,325
International Total $314,400,000 2/16/2021

*) For these territories the Opening Weekend Theaters, Maximum Theaters and Theatrical Engagement values are based on screens instead of theaters.

International Cumulative Box Office Records

Record Rank Revenue
All Time International Box Office (Rank 201-300) 233 $314,400,000
All Time International Non-Sequel Box Office (Rank 101-200) 118 $314,400,000
Top 1977 Movies at the International Box Office 1 $314,400,000
All Time International Box Office for Original Screenplay Movies 90 $314,400,000
All Time International Box Office for Live Action Movies (Rank 101-200) 114 $314,400,000
All Time International Box Office for Science Fiction Movies 53 $314,400,000
All Time International Box Office for Adventure Movies (Rank 101-200) 109 $314,400,000
All Time International Box Office for PG Movies 61 $314,400,000
All Time International Box Office for 20th Century Fox Movies 31 $314,400,000

Worldwide Cumulative Box Office Records

Record Rank Revenue
All Time Worldwide Box Office 99 $775,398,007
All Time Worldwide Non-Sequel Box Office 36 $775,398,007
Biggest Film in a Single Market 31 $460,998,007
Top 1977 Movies at the Worldwide Box Office 1 $775,398,007
All Time Worldwide Box Office for Original Screenplay Movies 30 $775,398,007
All Time Worldwide Box Office for Live Action Movies 37 $775,398,007
All Time Worldwide Box Office for Science Fiction Movies 20 $775,398,007
All Time Worldwide Box Office for Adventure Movies 56 $775,398,007
All Time Worldwide Box Office for PG Movies 27 $775,398,007
All Time Worldwide Box Office for 20th Century Fox Movies 10 $775,398,007

Weekly US DVD Sales

Date Rank Units
this
Week
% Change Total
Units
Spending
this
Week
Total
Spending
Weeks
in
Release
Sep 17, 2006 5 220,578 220,578 $3,941,729 $3,941,729 1
Sep 24, 2006 19 83,924 -62% 304,502 $1,499,722 $5,441,451 2

Weekly US Blu-ray Sales

Date Rank Units
this
Week
% Change Total
Units
Spending
this
Week
Total
Spending
Weeks
in
Release
Nov 15, 2015 9 22,362 22,362 $354,436 $354,436 479
Nov 22, 2015 15 13,028 -42% 35,390 $275,291 $629,727 480
Dec 20, 2015 18 37,120 101,299 $622,873 $1,735,678 484
Dec 27, 2015 17 49,611 +34% 150,910 $841,411 $2,577,089 485

Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.

For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.

We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.

Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.


How Much Money Did Star Wars A New Hope Make

Source: https://www.the-numbers.com/movie/Star-Wars-Ep-IV-A-New-Hope

Posted by: hutchinsbelether.blogspot.com

0 Response to "How Much Money Did Star Wars A New Hope Make"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel